<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H3N2FLU.US</title>
	<atom:link href="http://h3n2flu.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://h3n2flu.us</link>
	<description>H3N2 Influenza Information</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A TIME&#039;S MEMORY: WHO &#8211; Pandemic (H1N1) 2009 &#8211; update 91 &#8211; Weekly &#8230;</title>
		<link>http://h3n2flu.us/a-times-memory-who-pandemic-h1n1-2009-update-91-weekly/</link>
		<comments>http://h3n2flu.us/a-times-memory-who-pandemic-h1n1-2009-update-91-weekly/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:01:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[and-15925]]></category>
		<category><![CDATA[not-subtyped]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[the-pandemic]]></category>
		<category><![CDATA[virus-continued]]></category>
		<category><![CDATA[were-pandemic]]></category>
		<category><![CDATA[were-seasonal]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/a-times-memory-who-pandemic-h1n1-2009-update-91-weekly/</guid>
		<description><![CDATA[Of these, 420761 (78.2%) were pandemic A(H1N1), 8352 (1.6%) were seasonal A(H1N1), 29942 (5.6%) were A( H3N2 ), 63128 (11.7%) were A (not subtyped) and 15925(3.0%) were influenza B. Cumulatively, the pandemic virus continued to be ...]]></description>
			<content:encoded><![CDATA[<p>Of these, 420761 (78.2%) were pandemic A(H1N1), 8352 (1.6%) were seasonal A(H1N1), 29942 (5.6%) were A( H3N2 ), 63128 (11.7%) were A (not subtyped) and 15925(3.0%) were influenza B. Cumulatively, the pandemic virus continued to be &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://hygimia69.blogspot.com/2010/03/who-pandemic-h1n1-2009-update-91-weekly.html" title="A TIME&#39;S MEMORY: WHO - Pandemic (H1N1) 2009 - update 91 - Weekly ...">A TIME&#39;S MEMORY: WHO &#8211; Pandemic (H1N1) 2009 &#8211; update 91 &#8211; Weekly &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/a-times-memory-who-pandemic-h1n1-2009-update-91-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxter International, DVC present Phase III clinical efficacy data for PREFLUCEL (News-Medical-Net)</title>
		<link>http://h3n2flu.us/baxter-international-dvc-present-phase-iii-clinical-efficacy-data-for-preflucel-news-medical-net/</link>
		<comments>http://h3n2flu.us/baxter-international-dvc-present-phase-iii-clinical-efficacy-data-for-preflucel-news-medical-net/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:23:18 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Flu Info]]></category>
		<category><![CDATA[a-trivalent-seasonal]]></category>
		<category><![CDATA[baxter]]></category>
		<category><![CDATA[baxter-international]]></category>
		<category><![CDATA[cell-culture]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[made-using]]></category>
		<category><![CDATA[platform-and]]></category>
		<category><![CDATA[study-data]]></category>
		<category><![CDATA[today-presented]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/baxter-international-dvc-present-phase-iii-clinical-efficacy-data-for-preflucel-news-medical-net/</guid>
		<description><![CDATA[Baxter International Inc., in conjunction with DynPort Vaccine Company LLC, a CSC Company, today presented Phase III study data measuring the clinical efficacy for PREFLUCEL, a trivalent seasonal influenza candidate vaccine. PREFLUCEL is made using Baxter’s Vero cell culture platform and does not contain an adjuvant or preservatives. The data were presented at the International Congress on ...]]></description>
			<content:encoded><![CDATA[<p>Baxter International Inc., in conjunction with DynPort Vaccine Company LLC, a CSC Company, today presented Phase III study data measuring the clinical efficacy for PREFLUCEL, a trivalent seasonal influenza candidate vaccine. PREFLUCEL is made using Baxter’s Vero cell culture platform and does not contain an adjuvant or preservatives. The data were presented at the International Congress on &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h3n2 influenza/SIG=1425p3o1v/*http://www.news-medical.net/news/20100312/Baxter-International-DVC-present-Phase-III-clinical-efficacy-data-for-PREFLUCEL.aspx" title="Baxter International, DVC present Phase III clinical efficacy data for PREFLUCEL (News-Medical-Net)">Baxter International, DVC present Phase III clinical efficacy data for PREFLUCEL (News-Medical-Net)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/baxter-international-dvc-present-phase-iii-clinical-efficacy-data-for-preflucel-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxter Presents Clinical Efficacy Results from Phase III Study of Seasonal Flu Vaccine (Business Wire via Yahoo! Finance)</title>
		<link>http://h3n2flu.us/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-business-wire-via-yahoo-finance/</link>
		<comments>http://h3n2flu.us/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:31:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Flu Info]]></category>
		<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[a-measuring-the]]></category>
		<category><![CDATA[a-trivalent-seasonal]]></category>
		<category><![CDATA[baxter-international]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[clinical-efficacy]]></category>
		<category><![CDATA[csc]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[measuring-the-clinical]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[study-data]]></category>
		<category><![CDATA[today-presented]]></category>
		<category><![CDATA[trivalent-seasonal]]></category>
		<category><![CDATA[vaccine-]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[DEERFIELD, Ill.----Baxter International Inc. , in conjunction with DynPort Vaccine Company LLC , a CSC Company , today presented Phase III study data measuring the clinical efficacy for PREFLUCEL, a trivalent seasonal influenza candidate vaccine.]]></description>
			<content:encoded><![CDATA[<p>DEERFIELD, Ill.&#8212;-Baxter International Inc. , in conjunction with DynPort Vaccine Company LLC , a CSC Company , today presented Phase III study data measuring the clinical efficacy for PREFLUCEL, a trivalent seasonal influenza candidate vaccine.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h3n2 influenza/SIG=11r0qa02c/*http://biz.yahoo.com/bw/100311/20100311006862.html?.v=1" title="Baxter Presents Clinical Efficacy Results from Phase III Study of Seasonal Flu Vaccine (Business Wire via Yahoo! Finance)">Baxter Presents Clinical Efficacy Results from Phase III Study of Seasonal Flu Vaccine (Business Wire via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts of a Technocrat: Trivalent Influenza Vaccine for the 2010 &#8230;</title>
		<link>http://h3n2flu.us/thoughts-of-a-technocrat-trivalent-influenza-vaccine-for-the-2010/</link>
		<comments>http://h3n2flu.us/thoughts-of-a-technocrat-trivalent-influenza-vaccine-for-the-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:47:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[although-the-vast]]></category>
		<category><![CDATA[humans-are]]></category>
		<category><![CDATA[pandemic-strain]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[several-countries-]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[the-reason]]></category>
		<category><![CDATA[the-vast]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/thoughts-of-a-technocrat-trivalent-influenza-vaccine-for-the-2010/</guid>
		<description><![CDATA[Although the vast majority of circulating influenza viruses in humans are related to the 2009 H1N1 pandemic strain, sporadic influenza A( H3N2 ) activity continues to be reported in several countries. This is the reason why an H3N2 ...]]></description>
			<content:encoded><![CDATA[<p>Although the vast majority of circulating influenza viruses in humans are related to the 2009 H1N1 pandemic strain, sporadic influenza A( H3N2 ) activity continues to be reported in several countries. This is the reason why an H3N2 &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://djtechnocrat.blogspot.com/2010/03/trivalent-influenza-vaccine-for-2010.html" title="Thoughts of a Technocrat: Trivalent Influenza Vaccine for the 2010 ...">Thoughts of a Technocrat: Trivalent Influenza Vaccine for the 2010 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/thoughts-of-a-technocrat-trivalent-influenza-vaccine-for-the-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Organization Honors College Research (WIBW Topeka)</title>
		<link>http://h3n2flu.us/greek-organization-honors-college-research-wibw-topeka/</link>
		<comments>http://h3n2flu.us/greek-organization-honors-college-research-wibw-topeka/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:40:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[faculty-earned]]></category>
		<category><![CDATA[honors-at-phi]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-day-]]></category>
		<category><![CDATA[state-college]]></category>
		<category><![CDATA[students-and]]></category>
		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/greek-organization-honors-college-research-wibw-topeka/</guid>
		<description><![CDATA[K-State College of Veterinary Medicine students and faculty earned honors at Phi Zeta Research Day.]]></description>
			<content:encoded><![CDATA[<p>K-State College of Veterinary Medicine students and faculty earned honors at Phi Zeta Research Day.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h3n2 influenza/SIG=11psf74vp/*http://www.wibw.com/localnews/headlines/87341152.html" title="Greek Organization Honors College Research (WIBW Topeka)">Greek Organization Honors College Research (WIBW Topeka)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/greek-organization-honors-college-research-wibw-topeka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeopathy Online, Homeopathic Free Resources » Blog Archive &#8230;</title>
		<link>http://h3n2flu.us/homeopathy-online-homeopathic-free-resources-%c2%bb-blog-archive/</link>
		<comments>http://h3n2flu.us/homeopathy-online-homeopathic-free-resources-%c2%bb-blog-archive/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:54:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[between-the-vaccine]]></category>
		<category><![CDATA[closeness]]></category>
		<category><![CDATA[commercial-vaccines]]></category>
		<category><![CDATA[epidemic-virus]]></category>
		<category><![CDATA[non-reactive]]></category>
		<category><![CDATA[primarily-on-the]]></category>
		<category><![CDATA[siv]]></category>
		<category><![CDATA[the-closeness]]></category>
		<category><![CDATA[the-match]]></category>
		<category><![CDATA[vaccine-virus]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/homeopathy-online-homeopathic-free-resources-%c2%bb-blog-archive/</guid>
		<description><![CDATA[The protective ability of influenza vaccines depends primarily on the closeness of the match between the vaccine virus and the epidemic virus, so the presence of non reactive H3N2 SIV variants suggests that current commercial vaccines ...]]></description>
			<content:encoded><![CDATA[<p>The protective ability of influenza vaccines depends primarily on the closeness of the match between the vaccine virus and the epidemic virus, so the presence of non reactive H3N2 SIV variants suggests that current commercial vaccines &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.hindustanlink.com/homeopathy/2010/03/11/treatment-of-swine-flu/" title="Homeopathy Online, Homeopathic Free Resources » Blog Archive ...">Homeopathy Online, Homeopathic Free Resources » Blog Archive &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/homeopathy-online-homeopathic-free-resources-%c2%bb-blog-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tru International</title>
		<link>http://h3n2flu.us/tru-international/</link>
		<comments>http://h3n2flu.us/tru-international/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:38:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[-like-virus]]></category>
		<category><![CDATA[2008-like-virus]]></category>
		<category><![CDATA[a-day-later]]></category>
		<category><![CDATA[a-federal-panel]]></category>
		<category><![CDATA[day-later]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[federal-panel]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[vaccine-will]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/tru-international/</guid>
		<description><![CDATA[Also included in the upcoming influenza vaccine will be an A/Perth/16/2009 ( H3N2 )-like virus and a B/Brisbane/60/2008-like virus. The FDA's move was followed a day later by a federal panel's recommendation to administer next season's ...]]></description>
			<content:encoded><![CDATA[<p>Also included in the upcoming influenza vaccine will be an A/Perth/16/2009 ( H3N2 )-like virus and a B/Brisbane/60/2008-like virus. The FDA&#8217;s move was followed a day later by a federal panel&#8217;s recommendation to administer next season&#8217;s &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://truinternational.blogspot.com/2010/03/h1n1-protection-added-to-next-seasons.html" title="Tru International">Tru International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/tru-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivalent influenza vaccine for the 2010-2011 season « The &#8230;</title>
		<link>http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/</link>
		<comments>http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:29:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[activity-continues]]></category>
		<category><![CDATA[although-the-vast]]></category>
		<category><![CDATA[humans-are]]></category>
		<category><![CDATA[pandemic-strain]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[the-reason]]></category>
		<category><![CDATA[the-vast]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/</guid>
		<description><![CDATA[Although the vast majority of circulating influenza viruses in humans are related to the 2009 H1N1 pandemic strain, sporadic influenza A( H3N2 ) activity continues to be reported in several countries. This is the reason why an H3N2 ...]]></description>
			<content:encoded><![CDATA[<p>Although the vast majority of circulating influenza viruses in humans are related to the 2009 H1N1 pandemic strain, sporadic influenza A( H3N2 ) activity continues to be reported in several countries. This is the reason why an H3N2 &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://labvirus.wordpress.com/2010/03/10/trivalent-influenza-vaccine-for-the-2010-2011-season/" title="Trivalent influenza vaccine for the 2010-2011 season « The ...">Trivalent influenza vaccine for the 2010-2011 season « The &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-%c2%ab-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Protection Added To Next Season&#039;s Flu Shots : Infowars Ireland</title>
		<link>http://h3n2flu.us/h1n1-protection-added-to-next-seasons-flu-shots-infowars-ireland/</link>
		<comments>http://h3n2flu.us/h1n1-protection-added-to-next-seasons-flu-shots-infowars-ireland/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:18:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[-like-virus]]></category>
		<category><![CDATA[2008-like-virus]]></category>
		<category><![CDATA[a-day-later]]></category>
		<category><![CDATA[a-federal-panel]]></category>
		<category><![CDATA[day-later]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[federal-panel]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[vaccine-will]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/h1n1-protection-added-to-next-seasons-flu-shots-infowars-ireland/</guid>
		<description><![CDATA[Also included in the upcoming influenza vaccine will be an A/Perth/16/2009 ( H3N2 )-like virus and a B/Brisbane/60/2008-like virus. The FDA's move was followed a day later by a federal panel's recommendation to administer next season's ...]]></description>
			<content:encoded><![CDATA[<p>Also included in the upcoming influenza vaccine will be an A/Perth/16/2009 ( H3N2 )-like virus and a B/Brisbane/60/2008-like virus. The FDA&#8217;s move was followed a day later by a federal panel&#8217;s recommendation to administer next season&#8217;s &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://info-wars.org/2010/03/11/h1n1-protection-added-to-next-seasons-flu-shots/" title="H1N1 Protection Added To Next Season&#39;s Flu Shots : Infowars Ireland">H1N1 Protection Added To Next Season&#39;s Flu Shots : Infowars Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/h1n1-protection-added-to-next-seasons-flu-shots-infowars-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivalent Influenza Vaccine for the 2010-2011 Season &#8211; Watching &#8230;</title>
		<link>http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-watching/</link>
		<comments>http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-watching/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:52:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H3N2 Influenza Information]]></category>
		<category><![CDATA[also-being]]></category>
		<category><![CDATA[contain-the-following]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[prepare-for]]></category>
		<category><![CDATA[same-trivalent]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[trivalent-preparation]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[will-contain]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-watching/</guid>
		<description><![CDATA[The trivalent preparation will contain the following influenza virus strains: A/California/7/2009 (H1N1); A/Perth/16/2009 ( H3N2 ); and B/Brisbane/60/2008. The same trivalent vaccine is also being used to prepare for the upcoming winter ...]]></description>
			<content:encoded><![CDATA[<p>The trivalent preparation will contain the following influenza virus strains: A/California/7/2009 (H1N1); A/Perth/16/2009 ( H3N2 ); and B/Brisbane/60/2008. The same trivalent vaccine is also being used to prepare for the upcoming winter &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://watchingthewatchers.org/indepth/1352241/trivalent-influenza-vaccine" title="Trivalent Influenza Vaccine for the 2010-2011 Season - Watching ...">Trivalent Influenza Vaccine for the 2010-2011 Season &#8211; Watching &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h3n2flu.us/trivalent-influenza-vaccine-for-the-2010-2011-season-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
